Every Table Tennis England veteran ranking list in one place: 8 lists and 1272 ranked players for October 2026. Each card shows the top 5; tap Show full list to see every ranked player.
Source: Table Tennis England Rankings Hub (official TTE platform), ranking list for October 2026 (results 1–31 Oct 2026, TTE period “Oct 3/26”). Players whose TTE membership has lapsed or who have been inactive are hidden by TTE without a rank, so we leave them out too. Joint positions are shown as TTE displays them. Change is the movement in rank since the September list.
Men's Open & Women's
Veteran Men's Open
TTE ranking, Oct 2026 · 421 ranked
| Rank | Player | Points | Change vs Sept |
|---|
| 1 | Lorestas Trumpauskas | 1540 | – |
| 2 | Victor Guang Shi | 1529 | – |
| 3 | Craig Bryant | 1493 | NEW |
| 3 | John Taylor | 1493 | – |
| 5 | Michael O'Driscoll | 1457 | NEW |
Show full list (421 players) ▾
| Rank | Player | Points | Change vs Sept |
|---|
| 1 | Lorestas Trumpauskas | 1540 | – |
| 2 | Victor Guang Shi | 1529 | – |
| 3 | Craig Bryant | 1493 | new |
| 3 | John Taylor | 1493 | – |
| 5 | Michael O'Driscoll | 1457 | new |
| 6 | Jason Ramage | 1444 | new |
| 7 | Roman Doryn | 1440 | new |
| 8 | Chris Rogers | 1410 | new |
| 9 | Adam Laws | 1355 | new |
| 10 | Mark Short | 1351 | new |
| 11 | Andrew Wilkinson | 1350 | ▼7 |
| 12 | Richard Jermyn | 1338 | new |
| 13 | Chris Bartram | 1335 | ▼8 |
| 14 | Sujay Jagannathan | 1300 | new |
| 15 | Ismaila Akindiya | 1296 | ▼9 |
| 16 | Jason Thompson | 1295 | ▼9 |
| 17 | Robert Hansell | 1287 | ▼7 |
| 17 | Neil Pickard | 1287 | new |
| 19 | Ritchie Venner | 1284 | new |
| 20 | Wayne Mason | 1281 | new |
| 21 | Neil Charles | 1273 | new |
| 22 | Ian Musk | 1270 | new |
| 23 | Paul Cicchelli | 1269 | new |
| 23 | Martin Adams | 1269 | new |
| 25 | Diccon Gray | 1260 | ▼16 |
| 26 | Pawel Orzechowski | 1255 | new |
| 27 | Richard Smith | 1253 | new |
| 28 | Paul Carter | 1248 | ▼20 |
| 29 | Darren Griffin | 1241 | new |
| 30 | Stephen Horton | 1238 | new |
| 30 | Andy Henry | 1238 | new |
| 32 | Costas Papantoniou | 1235 | new |
| 33 | Paul Giles | 1231 | ▼22 |
| 34 | Stephen Horsfield | 1230 | ▼22 |
| 35 | Lee Horton | 1216 | new |
| 36 | Andrew Horsfield | 1205 | new |
| 37 | Michael Stead | 1200 | new |
| 38 | Dave Savage | 1186 | new |
| 39 | Aidan Ranftler | 1176 | new |
| 40 | Anthony Bates | 1173 | new |
| 41 | Adrian Pilgrim | 1171 | new |
| 42 | Garry Knights | 1170 | ▼29 |
| 43 | Robin Pearce | 1167 | ▼29 |
| 44 | John Hilton | 1166 | new |
| 45 | Phil Snelson | 1164 | new |
| 46 | Stuart McIntyre | 1162 | new |
| 47 | James Sprackling | 1161 | new |
| 48 | Lee Neil | 1160 | new |
| 49 | Percy Collino | 1155 | new |
| 50 | Phil Crankshaw | 1149 | new |
| 51 | Simon Pugh | 1148 | new |
| 52 | Alan Cherry | 1144 | ▼33 |
| 53 | Raymond Jordan | 1137 | new |
| 54 | Ryan Stockham | 1136 | ▼33 |
| 55 | Phil Cox | 1132 | ▼40 |
| 56 | david hadley | 1131 | new |
| 56 | Zayd Mauthoor | 1131 | new |
| 58 | Kevin Caldon | 1127 | ▼42 |
| 59 | Michael George | 1124 | ▼39 |
| 60 | Andrew Norwood | 1118 | new |
| 61 | Jogenes Senorin | 1117 | new |
| 61 | Mark Green | 1117 | ▼45 |
| 63 | Duncan Taylor | 1116 | new |
| 64 | Michael Hugh | 1115 | new |
| 65 | Hari Gehlot | 1112 | ▼47 |
| 66 | Simon Pryke | 1110 | new |
| 67 | Mark Jackson | 1109 | new |
| 68 | Mat Hobday | 1108 | ▼40 |
| 69 | Mike Bradbury | 1106 | new |
| 70 | Mohamed Imran Dawood Basha | 1098 | new |
| 70 | Rupert Bole | 1098 | ▼48 |
| 72 | Marc Burman | 1096 | new |
| 73 | Abraham Conteh | 1090 | new |
| 74 | Mark Walpole | 1089 | new |
| 75 | Kevin Nicholls | 1086 | ▼50 |
| 76 | Jimmy Walsh | 1079 | ▼52 |
| 77 | Scott Dawtry | 1077 | ▼50 |
| 78 | Tony Worthington | 1069 | new |
| 79 | Dave Tiplady | 1067 | new |
| 80 | Tim Goodship | 1066 | new |
| 81 | Sean Madden | 1061 | ▼46 |
| 82 | Mark Donoghue | 1059 | new |
| 83 | Chris Hannides | 1057 | ▼60 |
| 84 | Ian Ferguson | 1053 | new |
| 85 | Jeremy Banks | 1048 | new |
| 86 | Steve Joel | 1047 | ▼60 |
| 87 | Richard Hayes | 1039 | ▼57 |
| 88 | Howard Whewell | 1037 | new |
| 89 | Darren Page | 1035 | new |
| 90 | Jason Tendler | 1031 | ▼52 |
| 91 | Philip Bell | 1030 | ▼60 |
| 91 | Stephen Munson | 1030 | new |
| 93 | Neil Herrington | 1026 | new |
| 94 | Steve Brunskill | 1025 | new |
| 94 | Simon Philipsz | 1025 | new |
| 96 | Gareth Edmunds | 1024 | ▼54 |
| 97 | Brett Heppenstall | 1022 | ▼57 |
| 97 | Tim O'Mahoney | 1022 | new |
| 99 | Mark Romano | 1020 | new |
| 100 | Julian Wootton | 1013 | new |
| 101 | Gareth Hitchcock-Spencer | 1008 | new |
| 102 | Mohammed Shabir | 1007 | ▼69 |
| 103 | Jevon Chan | 1005 | new |
| 104 | Lawrence Kenwright | 1004 | new |
| 105 | Kiran Seshadri Chidambaram | 1002 | new |
| 105 | Mark Banks | 1002 | ▼76 |
| 107 | Steve Robinson | 993 | new |
| 108 | Michael Browne | 992 | ▼64 |
| 109 | Alex Rorke | 991 | ▼75 |
| 110 | David Gannon | 989 | new |
| 111 | Richard Lightowler | 987 | new |
| 112 | James Houghton | 986 | ▼74 |
| 112 | Liwu Wei | 986 | ▼75 |
| 112 | David Charlton | 986 | ▼77 |
| 115 | Mats Olsson | 985 | new |
| 116 | Richard Hutchinson | 982 | new |
| 117 | Mark Ward | 980 | new |
| 117 | Peter France | 980 | ▼85 |
| 119 | Paul Malkin | 972 | new |
| 119 | Keith Adams | 972 | new |
| 121 | John Hancock | 971 | new |
| 122 | Paul Rich | 967 | new |
| 123 | Keith Deaville | 966 | new |
| 124 | Keith Bird | 965 | new |
| 125 | Mark Evans | 960 | new |
| 126 | Mark Simon | 959 | new |
| 127 | Paul Davison | 957 | new |
| 128 | Trevor Kerry | 955 | ▼85 |
| 129 | Rob Anderson | 954 | ▼88 |
| 130 | Martin Smith | 952 | new |
| 131 | Ian Wall | 950 | new |
| 132 | Robert Chandler | 941 | ▼87 |
| 133 | Daniel Heo | 939 | ▼81 |
| 134 | Ian Brown | 933 | new |
| 135 | James Wright | 931 | ▼88 |
| 135 | Simon Rudland | 931 | new |
| 137 | Steve Mills | 928 | ▼91 |
| 138 | Everton Waite | 926 | new |
| 139 | Akash Shah | 925 | new |
| 140 | Duncan Wraight | 921 | new |
| 141 | Sean Molloy | 917 | new |
| 142 | Sanjiv Malhotra | 907 | ▼93 |
| 143 | Matt Hartwell | 904 | new |
| 143 | Stephen Bertie | 904 | new |
| 145 | Abubaker Salehbhai | 902 | new |
| 146 | Neil Hough | 901 | new |
| 147 | Samson Bekele | 900 | new |
| 148 | Semi Idowu | 899 | ▼93 |
| 148 | Chris Freely | 899 | ▼98 |
| 150 | James Skilleter | 898 | new |
| 151 | Christopher Tarr | 897 | ▼104 |
| 152 | Allan Lumpod | 894 | ▼99 |
| 153 | Andrew Jackson | 893 | new |
| 154 | John Fuller | 892 | new |
| 155 | Vadym Krevs | 890 | ▼104 |
| 155 | Adrian Jones | 890 | ▼101 |
| 155 | John Poysden | 890 | new |
| 158 | Richard Farthing | 889 | ▼96 |
| 159 | Christopher Haynes | 888 | new |
| 159 | Simon Jones | 888 | new |
| 161 | Paul Laverty | 887 | new |
| 162 | Brian Oldfield | 885 | new |
| 163 | Manoj Gandhi | 884 | new |
| 164 | Gary Morgan | 881 | new |
| 164 | Radovan Zivkovic | 881 | new |
| 166 | Tony Smith | 878 | ▼111 |
| 166 | Antony Palaczky | 878 | new |
| 168 | Farhat Rasul | 877 | new |
| 169 | Stuart Seaholme | 873 | new |
| 170 | Danny Baxter | 871 | new |
| 171 | Stuart Laws | 862 | new |
| 172 | Michael Young | 860 | ▼115 |
| 172 | Tim Waller | 860 | new |
| 174 | Dean Brookes | 851 | ▼115 |
| 174 | Scott Cooper | 851 | ▼115 |
| 176 | Richard Hazell | 849 | ▼110 |
| 177 | Michael Silver | 847 | ▼119 |
| 178 | Nana Ansah | 844 | ▼115 |
| 179 | Jimmy Brewster | 843 | ▼115 |
| 180 | Hugh Dalton | 842 | new |
| 181 | Chris Mulligan | 839 | new |
| 182 | Mike Rhodes | 837 | ▼117 |
| 183 | John Davies | 831 | new |
| 184 | Suhaib Abdullah | 828 | ▼115 |
| 185 | Mike Childs | 826 | new |
| 186 | Cameron Brealey | 824 | ▼119 |
| 187 | Richard Morgan | 821 | ▼119 |
| 188 | Ian Cole | 819 | new |
| 189 | Brian Wooding | 817 | new |
| 190 | Colin Turner | 815 | new |
| 191 | Charles Fulcher | 810 | new |
| 191 | Eric Green | 810 | new |
| 193 | Glenn Johnson | 807 | new |
| 194 | Tom Brocklehurst | 804 | new |
| 195 | Kevin Gray | 798 | new |
| 196 | James Bradbury | 794 | ▼123 |
| 197 | Rajan Waterman | 793 | ▼73 |
| 197 | Philip Nicholls | 793 | new |
| 199 | Marc Cotton | 791 | new |
| 199 | Mike Watson | 791 | new |
| 201 | Geoff Grange | 790 | ▼130 |
| 202 | Graham French | 785 | new |
| 203 | Trevor Lloyd | 782 | new |
| 203 | Ken Read | 782 | ▼130 |
| 205 | Dean Rose | 778 | ▼146 |
| 206 | Paul Bishop | 777 | new |
| 206 | Graham Pointer | 777 | ▼131 |
| 208 | Graham Beaney | 774 | ▼91 |
| 209 | Andrew Warner | 773 | new |
| 209 | Martin Walters | 773 | ▼132 |
| 211 | Paul Martindill | 772 | ▼141 |
| 212 | Andy Prince | 771 | ▼134 |
| 213 | Rodney Farquharson | 770 | new |
| 214 | Dan Hogan | 764 | ▼138 |
| 215 | Terry Parkins | 763 | new |
| 215 | Tim Kirby | 763 | new |
| 217 | Richard Sarre | 759 | ▼139 |
| 218 | David Croucher | 758 | new |
| 219 | Anthony Catt | 753 | new |
| 219 | Adam Daley | 753 | ▼98 |
| 219 | Joe Zygadlo | 753 | ▼134 |
| 222 | Simon Hardwick | 752 | new |
| 223 | Russell Bates | 751 | new |
| 224 | Richard Fettes | 750 | new |
| 225 | Dudi Dubiner | 748 | ▼154 |
| 226 | Adam Johnson | 744 | ▼146 |
| 226 | David Plumb | 744 | new |
| 228 | Mike Crook | 743 | ▼147 |
| 229 | Chris Brewer | 742 | new |
| 230 | Daniel Hulland | 741 | new |
| 231 | Ian Neate | 740 | new |
| 232 | Brian Hallsworth | 739 | new |
| 232 | Greg Swan | 739 | ▼150 |
| 234 | David Adamson | 737 | ▼151 |
| 235 | Paul Davey | 731 | new |
| 236 | Simon Morgan | 730 | new |
| 237 | AJAY SHAH | 729 | ▼153 |
| 238 | Francis Hayward | 728 | new |
| 239 | Krzysztof Skwarek | 727 | ▼151 |
| 240 | Winston Wong | 726 | new |
| 241 | Brian Hobill | 725 | ▼144 |
| 242 | Steve Davis | 717 | ▼155 |
| 243 | Carl Johnson | 714 | new |
| 243 | Jemal Mohammed | 714 | new |
| 245 | Anand Muthusamy | 712 | new |
| 245 | Arron Beckett | 712 | new |
| 247 | Nicholas Branch | 707 | ▼158 |
| 248 | Derrick Brown | 706 | new |
| 249 | Paul Beck | 701 | ▼157 |
| 250 | Malcolm Truman | 697 | new |
| 251 | David Kelly | 695 | ▼158 |
| 252 | Gordon Fearn | 694 | new |
| 253 | Daniel Bronziet | 690 | ▼159 |
| 254 | William Ampomah | 686 | new |
| 255 | Viv Rayson | 684 | ▼153 |
| 255 | Neil Stewart | 684 | new |
| 257 | Alan Stone | 683 | ▼161 |
| 258 | Damian Lascelles | 680 | ▼161 |
| 258 | Christopher Hughes | 680 | ▼161 |
| 260 | David Beddall | 679 | new |
| 260 | Gordon Shaw | 679 | ▼160 |
| 262 | Howard McCain | 678 | ▼161 |
| 263 | Colin May | 675 | new |
| 264 | Bruce Kettle | 674 | new |
| 265 | Alex Aston | 671 | ▼162 |
| 266 | Ashley Bennett | 669 | new |
| 267 | Anthony Baker | 667 | new |
| 268 | Nigel Hodder | 665 | ▼164 |
| 269 | Keith Swain | 664 | new |
| 270 | Jiten Pitamber | 662 | ▼165 |
| 271 | Colin Thompson | 661 | new |
| 272 | Mark Chajecki | 660 | ▼166 |
| 273 | Ross Jenkins | 658 | new |
| 274 | Richard Morton | 657 | ▼167 |
| 274 | Stephen Gennari | 657 | new |
| 276 | Peter Epps | 653 | new |
| 277 | Phil Summers | 648 | ▼182 |
| 277 | John Hope | 648 | new |
| 277 | Nadeem Ahmed | 648 | new |
| 280 | Ben Thomas | 647 | new |
| 281 | Nick Corking | 646 | new |
| 282 | Matthew Caddy | 644 | ▼174 |
| 283 | Paul Livermore | 641 | ▼172 |
| 284 | Daniel Milburn | 631 | ▼174 |
| 285 | Minesh Pitamber | 629 | ▼176 |
| 286 | Ricky Kumar | 628 | new |
| 287 | Jason Lockyer | 617 | ▼170 |
| 287 | Steven Fox | 617 | ▼174 |
| 289 | Roger Pingram | 615 | new |
| 290 | Andrew Birch | 613 | new |
| 290 | Wojciech Czubek | 613 | ▼178 |
| 292 | Sanjay Saptarshi | 612 | new |
| 292 | Chris Pullinger | 612 | ▼177 |
| 294 | Michael Reid | 605 | ▼180 |
| 295 | David James | 601 | ▼180 |
| 296 | Rudi Dharmalingam | 599 | ▼171 |
| 297 | Shaun Robertson | 596 | ▼178 |
| 298 | Richard Solly | 592 | ▼178 |
| 299 | Keith Fung | 590 | new |
| 299 | Colin Baxter | 590 | new |
| 299 | Jamie Chamberlain | 590 | new |
| 302 | Chris Pickard | 588 | ▼180 |
| 303 | Michael Loveder | 580 | new |
| 304 | Gareth Pearson | 577 | new |
| 305 | James Hicks | 573 | new |
| 306 | Helmuth Osborne | 572 | ▼180 |
| 307 | Mark Cock | 568 | new |
| 308 | Joe Leone | 565 | ▼185 |
| 309 | Sylvester Callum | 557 | new |
| 310 | Richard Comley | 556 | ▼183 |
| 311 | Keith Phillips | 549 | ▼183 |
| 312 | Jeffrey Reay | 547 | ▼182 |
| 313 | Bharat Malde | 546 | ▼182 |
| 314 | Simon Pratten | 545 | ▼182 |
| 315 | Jeff Harris | 544 | ▼182 |
| 316 | Nick Smith | 541 | new |
| 317 | Steve Dorrell | 531 | ▼183 |
| 318 | Donna Hammond | 522 | ▼183 |
| 319 | Peter Wilcox | 520 | new |
| 320 | Barry Cheer | 518 | new |
| 321 | Phillip Dixon | 515 | ▼185 |
| 322 | Calin Spicica | 514 | new |
| 323 | Marc Walmsley | 508 | new |
| 323 | Michael Pestka | 508 | ▼186 |
| 323 | Richard Hensman | 508 | ▼195 |
| 326 | Daniel Simmons | 506 | new |
| 327 | Thomas OFlaherty | 496 | new |
| 328 | Mark Bennetts | 488 | new |
| 329 | Jasdeep Anand | 485 | ▼191 |
| 330 | Raymond Sutton | 484 | ▼191 |
| 331 | Robert Vassallo | 457 | ▼188 |
| 332 | Vimal Patel | 454 | ▼192 |
| 333 | Paul Singh - Bhaker | 452 | ▼192 |
| 334 | David Noutch | 449 | ▼192 |
| 335 | Prashant Kumar | 444 | new |
| 336 | Darren Ball | 435 | ▼191 |
| 337 | Mark Ledbury | 428 | ▼191 |
| 338 | Rickie Soar | 424 | ▼191 |
| 339 | Nick Heaps | 414 | ▼190 |
| 340 | Edwin Martin | 406 | new |
| 341 | Andy Logan | 399 | ▼191 |
| 341 | Lichao Geng | 399 | ▼191 |
| 343 | Daniel Jones | 394 | new |
| 344 | Orrin Edwards | 393 | ▼192 |
| 345 | Jonathan Chernett | 389 | ▼192 |
| 346 | Craig Mehew | 381 | ▼182 |
| 347 | Keith James | 380 | new |
| 348 | Robert Brown | 374 | ▼194 |
| 349 | Oliver Gibbs | 367 | ▼194 |
| 350 | Graham Yardley | 361 | new |
| 351 | Wayne Button | 359 | ▼195 |
| 352 | Esmond Mok | 357 | ▼195 |
| 352 | Stephen Cooper | 357 | ▼195 |
| 354 | Andy Mousley | 356 | ▼195 |
| 355 | Peter Walker | 346 | ▼195 |
| 356 | Ade Dayo | 340 | ▼195 |
| 357 | Kyle Nethercott | 338 | ▼195 |
| 358 | Michael Robinson | 337 | new |
| 359 | Justin Johnstone | 330 | ▼196 |
| 360 | Ian Harris | 324 | new |
| 361 | Mark Kinlocke | 316 | ▼196 |
| 362 | Ritchie Bartlett | 310 | new |
| 363 | Mark Rhowbotham | 308 | ▼197 |
| 364 | Steven Clay | 293 | ▼197 |
| 365 | Rennis Sathyadevan | 292 | ▼184 |
| 366 | Stephen Tuck | 276 | ▼198 |
| 367 | Brian Heffernan | 270 | ▼198 |
| 368 | Michael Stanners | 267 | ▼198 |
| 369 | Steve Proctor | 266 | ▼198 |
| 370 | Robert Prescott | 260 | ▼198 |
| 371 | Anthony Hicks | 244 | ▼198 |
| 372 | Harry Stanbury | 230 | ▼198 |
| 373 | John Mackey | 200 | ▼198 |
| 374 | Julian Morgan | 192 | ▼191 |
| 375 | Ben Yarde-Buller | 182 | new |
| 376 | Ken Lewis | 178 | ▼185 |
| 377 | Kung Wai chong | 170 | ▼192 |
| 378 | Gavin Holgate | 160 | ▼202 |
| 379 | Andy Jeffery | 159 | ▼202 |
| 380 | Sorin Lakatos | 158 | ▼202 |
| 381 | Adrian Mountain | 149 | new |
| 382 | Vasily Pribylov | 148 | ▼203 |
| 383 | Thomas Millard | 142 | ▼203 |
| 384 | Ian Grainger | 140 | ▼202 |
| 385 | Rajesh Patel | 131 | ▼201 |
| 386 | Darren Smith | 121 | ▼200 |
| 386 | Richard West | 121 | ▼200 |
| 388 | Jason Duffield | 118 | ▼200 |
| 389 | Roger Holmes | 117 | ▼200 |
| 389 | Andrew Robinson | 117 | ▼200 |
| 391 | Richard Westgate | 115 | ▼200 |
| 392 | Carl Stevenson | 112 | ▼199 |
| 393 | Tony Cantale | 109 | ▼199 |
| 394 | zhipeng wang | 108 | ▼199 |
| 395 | Phillip Beresford | 106 | ▼199 |
| 395 | Paul Rowson | 106 | ▼199 |
| 395 | Ian Sharman | 106 | ▼199 |
| 398 | Carl Burlinson | 100 | ▼199 |
| 398 | Nigel Dace | 100 | ▼199 |
| 398 | John Cunningham | 100 | ▼199 |
| 398 | David White | 100 | ▼199 |
| 398 | Douglas Randall | 100 | ▼199 |
| 398 | Colin Mabbutt | 100 | ▼199 |
| 398 | Matthew Brealey | 100 | ▼199 |
| 398 | Sanga Quamina | 100 | new |
| 398 | William Bavister | 100 | ▼199 |
| 398 | Malcolm Dye | 100 | ▼199 |
| 398 | Peter Rickwood | 100 | ▼199 |
| 398 | Colin Scott | 100 | ▼199 |
| 398 | Andy Bugden | 100 | new |
| 398 | Simon Dawson | 100 | ▼199 |
| 398 | Peter Holbrook | 100 | ▼199 |
| 398 | Colin Barham | 100 | ▼199 |
| 398 | Mark Ramsbottom | 100 | new |
| 398 | Michael Bruce Bernal Lopez | 100 | ▼199 |
| 398 | Piotr Zawadzki | 100 | ▼199 |
| 398 | Ian Wright | 100 | ▼199 |
| 398 | Dave Asher | 100 | ▼199 |
| 398 | Jonathan Jennings | 100 | new |
| 398 | Ted Cornell | 100 | ▼199 |
| 398 | James Brown | 100 | new |
Veteran Women's
TTE ranking, Oct 2026 · 100 ranked
| Rank | Player | Points | Change vs Sept |
|---|
| 1 | Sara Williams | 1416 | NEW |
| 2 | MiJung Choi | 1340 | NEW |
| 3 | Gabriela Tankel | 1327 | NEW |
| 4 | Joanne Keighley | 1323 | NEW |
| 5 | Xiaoman Ji | 1296 | NEW |
Show full list (100 players) ▾
| Rank | Player | Points | Change vs Sept |
|---|
| 1 | Sara Williams | 1416 | new |
| 2 | MiJung Choi | 1340 | new |
| 3 | Gabriela Tankel | 1327 | new |
| 4 | Joanne Keighley | 1323 | new |
| 5 | Xiaoman Ji | 1296 | new |
| 6 | Michele Reeves | 1238 | new |
| 7 | Sanja Clements | 1221 | new |
| 8 | Teresa Bennett | 1210 | new |
| 9 | Nicola Duke | 1207 | new |
| 10 | Karen Smith | 1202 | new |
| 10 | Iyabo Akanmu-Ogunremi | 1202 | new |
| 12 | Emma Harradine | 1196 | new |
| 13 | Janet Adams | 1177 | new |
| 14 | Rosemary Rainton | 1174 | new |
| 14 | Jane Vickers | 1174 | ▼12 |
| 16 | Anita Jermyn | 1170 | ▼15 |
| 17 | Kinga Oryl | 1167 | ▼14 |
| 17 | Alice Flatman | 1167 | new |
| 19 | Tumay Ekrem | 1164 | new |
| 20 | Zoe Cheesman | 1155 | new |
| 21 | Sarah Short | 1151 | new |
| 22 | Debs Barrow | 1137 | new |
| 23 | Kate Hughes | 1134 | new |
| 24 | Zoe Podmore | 1124 | new |
| 25 | Malgorzata Muda | 1117 | new |
| 26 | Kerry Harvey | 1109 | ▼22 |
| 27 | Sarah Horsnell | 1108 | new |
| 28 | Gemma Grant | 1106 | new |
| 29 | Clare Styles | 1105 | new |
| 30 | Sarah Jane Hilditch | 1070 | new |
| 31 | Maria Boulton | 1067 | new |
| 32 | Andrea Harrison | 1060 | new |
| 33 | Tulay Dundar | 1054 | new |
| 34 | Elaine Sayer | 1023 | new |
| 35 | Lisa Sprackling | 1020 | new |
| 36 | Carrie Cope | 1013 | new |
| 37 | Susan Venner | 1001 | new |
| 38 | Rachel Smith | 981 | new |
| 39 | Julie Byrne | 979 | new |
| 40 | Lynne Herrington | 959 | new |
| 41 | Catharine Fearn | 949 | new |
| 42 | Silvia Trenti | 942 | new |
| 43 | Sue Pingram | 940 | new |
| 44 | Mary Heffernan | 936 | new |
| 45 | Gillian Lesh | 935 | new |
| 46 | Lynne Trussell | 934 | new |
| 46 | Michelle McGovern | 934 | new |
| 48 | Sandy Nash | 933 | new |
| 49 | Denise Jacobi | 919 | ▼44 |
| 50 | Rebecca Hurrell | 912 | ▼44 |
| 51 | Sarah Hudson | 908 | new |
| 52 | Heidi Smith | 895 | new |
| 53 | Barbara Kearney | 894 | new |
| 54 | Celia Hooker | 882 | ▼47 |
| 55 | Janice Laing | 878 | new |
| 56 | Sarah James | 855 | new |
| 57 | Julie Snowdon | 854 | new |
| 58 | Jill Rounce | 853 | new |
| 59 | Denise Weller | 850 | new |
| 60 | Sue Bailey-Robertson | 849 | new |
| 61 | Lisa Lewis | 834 | new |
| 62 | Kimberley Hayes | 830 | new |
| 63 | Julie Dean | 824 | new |
| 64 | Christine Williams | 816 | ▼56 |
| 65 | Helen Shields | 814 | new |
| 66 | Janet Brown | 806 | new |
| 67 | Patricia Thorley | 791 | new |
| 68 | Susan Body | 774 | new |
| 69 | Shirley Luckhurst | 769 | new |
| 70 | Sheila King | 768 | new |
| 71 | Diane McLellan | 743 | new |
| 72 | Beverley Moore | 725 | new |
| 73 | Carol Homewood | 702 | new |
| 74 | Doreen Tierney | 698 | ▼65 |
| 75 | Christine Scaysbrook | 690 | new |
| 76 | Rikta Butler | 689 | new |
| 77 | Theresa Richardson | 667 | ▼67 |
| 78 | Janet Kelly | 635 | new |
| 79 | Johanna Outhwaite | 581 | new |
| 80 | Janet Hodgetts | 556 | new |
| 81 | Hazel Young | 481 | new |
| 82 | Gill Locke | 276 | new |
| 83 | Takako Hall | 230 | ▼70 |
| 84 | Wendy Porter | 226 | new |
| 85 | Julie Johnson | 171 | new |
| 86 | June Nelson | 163 | new |
| 87 | Jane Hatton | 135 | new |
| 88 | Angela Jackson | 124 | ▼74 |
| 89 | Bridget Vallance | 120 | new |
| 90 | Jasmine Gay | 116 | ▼75 |
| 91 | Karen Quick | 105 | new |
| 92 | Helen Hosie | 101 | ▼76 |
| 93 | Susan Purton | 100 | new |
| 93 | Margaret Thornton | 100 | ▼76 |
| 93 | Shabnam Yasmeen | 100 | new |
| 93 | Sarah Whithorn | 100 | new |
| 93 | Lesley Whitehead | 100 | ▼76 |
| 93 | Lucy Bowskill | 100 | new |
| 93 | Pallavi Urankar | 100 | new |
| 93 | Phoebe Haseman | 100 | new |
Over-50 Men's Open & Over-50 Women's
Veteran Over-50 Men's Open
TTE ranking, Oct 2026 · 346 ranked
| Rank | Player | Points | Change vs Sept |
|---|
| 1 | Lorestas Trumpauskas | 1540 | – |
| 2 | Michael O'Driscoll | 1457 | NEW |
| 3 | Jason Ramage | 1444 | NEW |
| 4 | Chris Rogers | 1410 | NEW |
| 5 | Mark Short | 1351 | NEW |
Show full list (346 players) ▾
| Rank | Player | Points | Change vs Sept |
|---|
| 1 | Lorestas Trumpauskas | 1540 | – |
| 2 | Michael O'Driscoll | 1457 | new |
| 3 | Jason Ramage | 1444 | new |
| 4 | Chris Rogers | 1410 | new |
| 5 | Mark Short | 1351 | new |
| 6 | Andrew Wilkinson | 1350 | ▼4 |
| 7 | Richard Jermyn | 1338 | new |
| 8 | Chris Bartram | 1335 | ▼5 |
| 9 | Sujay Jagannathan | 1300 | new |
| 10 | Jason Thompson | 1295 | ▼6 |
| 11 | Neil Pickard | 1287 | new |
| 12 | Ritchie Venner | 1284 | new |
| 13 | Neil Charles | 1273 | new |
| 14 | Ian Musk | 1270 | new |
| 15 | Paul Cicchelli | 1269 | new |
| 15 | Martin Adams | 1269 | new |
| 17 | Diccon Gray | 1260 | ▼11 |
| 18 | Richard Smith | 1253 | new |
| 19 | Paul Carter | 1248 | ▼14 |
| 20 | Darren Griffin | 1241 | new |
| 21 | Stephen Horton | 1238 | new |
| 21 | Andy Henry | 1238 | new |
| 23 | Costas Papantoniou | 1235 | new |
| 24 | Paul Giles | 1231 | ▼17 |
| 25 | Stephen Horsfield | 1230 | ▼17 |
| 26 | Lee Horton | 1216 | new |
| 27 | Andrew Horsfield | 1205 | new |
| 28 | Michael Stead | 1200 | new |
| 29 | Dave Savage | 1186 | new |
| 30 | Anthony Bates | 1173 | new |
| 31 | Adrian Pilgrim | 1171 | new |
| 32 | Garry Knights | 1170 | ▼23 |
| 33 | John Hilton | 1166 | new |
| 34 | Phil Snelson | 1164 | new |
| 35 | Stuart McIntyre | 1162 | new |
| 36 | James Sprackling | 1161 | new |
| 37 | Lee Neil | 1160 | new |
| 38 | Percy Collino | 1155 | new |
| 39 | Phil Crankshaw | 1149 | new |
| 40 | Simon Pugh | 1148 | new |
| 41 | Alan Cherry | 1144 | ▼27 |
| 42 | Phil Cox | 1132 | ▼32 |
| 43 | david hadley | 1131 | new |
| 44 | Kevin Caldon | 1127 | ▼33 |
| 45 | Michael George | 1124 | ▼30 |
| 46 | Andrew Norwood | 1118 | new |
| 47 | Jogenes Senorin | 1117 | new |
| 47 | Mark Green | 1117 | ▼36 |
| 49 | Duncan Taylor | 1116 | new |
| 50 | Michael Hugh | 1115 | new |
| 51 | Hari Gehlot | 1112 | ▼38 |
| 52 | Simon Pryke | 1110 | new |
| 53 | Mark Jackson | 1109 | new |
| 54 | Mat Hobday | 1108 | ▼33 |
| 55 | Mike Bradbury | 1106 | new |
| 56 | Rupert Bole | 1098 | ▼40 |
| 57 | Marc Burman | 1096 | new |
| 58 | Mark Walpole | 1089 | new |
| 59 | Kevin Nicholls | 1086 | ▼40 |
| 60 | Jimmy Walsh | 1079 | ▼42 |
| 61 | Tony Worthington | 1069 | new |
| 62 | Dave Tiplady | 1067 | new |
| 63 | Sean Madden | 1061 | ▼35 |
| 64 | Mark Donoghue | 1059 | new |
