Every Table Tennis England veteran ranking list in one place: 8 lists and 592 ranked players for September 2026. Each card shows the top 5; tap Show full list to see every ranked player.
Source: Table Tennis England Rankings Hub (official TTE platform), ranking list for September 2026 (results 1–30 Sep 2026, TTE period “Sept 2/26”). Players whose TTE membership has lapsed or who have been inactive are hidden by TTE without a rank, so we leave them out too. Joint positions are shown as TTE displays them. Change is the movement in rank since the August list.
Men's Open & Women's
Veteran Men's Open
TTE ranking, Sept 2026 · 218 ranked
| Rank | Player | Points | Change vs Aug |
|---|
| 1 | Lorestas Trumpauskas | 1575 | – |
| 2 | Victor Guang Shi | 1460 | – |
| 3 | John Taylor | 1454 | – |
| 4 | Andrew Wilkinson | 1358 | ▲3 |
| 5 | Chris Bartram | 1335 | ▲5 |
Show full list (218 players) ▾
| Rank | Player | Points | Change vs Aug |
|---|
| 1 | Lorestas Trumpauskas | 1575 | – |
| 2 | Victor Guang Shi | 1460 | – |
| 3 | John Taylor | 1454 | – |
| 4 | Andrew Wilkinson | 1358 | ▲3 |
| 5 | Chris Bartram | 1335 | ▲5 |
| 6 | Ismaila Akindiya | 1296 | ▲6 |
| 7 | Jason Thompson | 1262 | ▲10 |
| 8 | Paul Carter | 1238 | ▲13 |
| 9 | Diccon Gray | 1226 | ▲18 |
| 10 | Robert Hansell | 1220 | ▲20 |
| 11 | Paul Giles | 1218 | ▲13 |
| 12 | Stephen Horsfield | 1196 | ▲20 |
| 13 | Garry Knights | 1163 | ▲25 |
| 14 | Robin Pearce | 1150 | new |
| 15 | Phil Cox | 1130 | ▲34 |
| 16 | Kevin Caldon | 1128 | new |
| 17 | Mark Green | 1127 | new |
| 18 | Hari Gehlot | 1126 | ▲33 |
| 19 | Michael George | 1114 | ▲31 |
| 19 | Alan Cherry | 1114 | ▲24 |
| 21 | Ryan Stockham | 1106 | ▲34 |
| 22 | Rupert Bole | 1102 | ▲34 |
| 23 | Chris Hannides | 1085 | ▲35 |
| 24 | Jimmy Walsh | 1084 | ▲35 |
| 25 | Kevin Nicholls | 1076 | ▲35 |
| 26 | Steve Joel | 1067 | ▲37 |
| 27 | Scott Dawtry | 1064 | ▲43 |
| 28 | Mat Hobday | 1044 | ▲38 |
| 29 | Mark Banks | 1038 | new |
| 30 | Richard Hayes | 1033 | ▲41 |
| 31 | Philip Bell | 1029 | ▲41 |
| 32 | Peter France | 1015 | ▲42 |
| 33 | Mohammed Shabir | 1007 | ▲47 |
| 34 | Alex Rorke | 999 | new |
| 35 | Sean Madden | 998 | ▲44 |
| 36 | David Charlton | 991 | ▲45 |
| 37 | Liwu Wei | 988 | ▲45 |
| 38 | Jason Tendler | 986 | ▲46 |
| 39 | Rob Anderson | 978 | new |
| 40 | Gareth Edmunds | 973 | ▲50 |
| 41 | Trevor Kerry | 968 | new |
| 42 | Michael Browne | 963 | ▲57 |
| 42 | Brett Heppenstall | 963 | ▲43 |
| 44 | Robert Chandler | 936 | ▲56 |
| 45 | Steve Mills | 924 | ▲58 |
| 46 | Christopher Tarr | 918 | ▲63 |
| 47 | James Wright | 917 | ▲59 |
| 48 | Sanjiv Malhotra | 907 | new |
| 49 | Chris Freely | 893 | ▲65 |
| 50 | Daniel Heo | 888 | ▲71 |
| 50 | Vadym Krevs | 888 | ▲67 |
| 52 | Allan Lumpod | 883 | ▲70 |
| 53 | Adrian Jones | 881 | ▲72 |
| 54 | Tony Smith | 879 | ▲66 |
| 55 | Semi Idowu | 878 | new |
| 56 | Michael Young | 858 | ▲69 |
| 57 | Michael Silver | 857 | ▲70 |
| 58 | Scott Cooper | 853 | ▲73 |
| 59 | Dean Rose | 851 | ▲73 |
| 59 | Dean Brookes | 851 | ▲73 |
| 61 | Richard Farthing | 845 | ▲75 |
| 62 | Jimmy Brewster | 843 | ▲75 |
| 63 | Richard Hazell | 828 | ▲76 |
| 64 | Mike Rhodes | 826 | ▲77 |
| 64 | Cameron Brealey | 826 | ▲76 |
| 66 | Nana Ansah | 825 | ▲76 |
| 67 | Richard Morgan | 813 | ▲79 |
| 68 | Suhaib Abdullah | 808 | ▲80 |
| 69 | Paul Martindill | 802 | ▲81 |
| 70 | Geoff Grange | 790 | new |
| 71 | Dudi Dubiner | 789 | ▲76 |
| 72 | Ken Read | 782 | ▲82 |
| 72 | James Bradbury | 782 | ▲82 |
| 74 | Graham Pointer | 775 | ▲79 |
| 75 | Martin Walters | 763 | ▲87 |
| 76 | Richard Sarre | 757 | ▲85 |
| 77 | Andy Prince | 747 | ▲88 |
| 78 | Adam Johnson | 744 | new |
| 78 | Mike Crook | 744 | ▲92 |
| 80 | Greg Swan | 738 | ▲98 |
| 81 | David Adamson | 737 | ▲91 |
| 82 | Christopher Maiden | 729 | ▲97 |
| 83 | Joe Zygadlo | 727 | ▲97 |
| 84 | Darren Cross | 720 | ▲100 |
| 85 | Steve Davis | 716 | ▲89 |
| 86 | Dan Hogan | 711 | ▲98 |
| 87 | AJAY SHAH | 708 | ▲101 |
| 87 | Nicholas Branch | 708 | ▲102 |
| 87 | Anthony Isaac | 708 | ▲102 |
| 90 | Paul Beck | 704 | ▲101 |
| 91 | Phil Summers | 703 | ▲101 |
| 92 | Krzysztof Skwarek | 702 | ▲101 |
| 93 | Brian Hobill | 699 | ▲111 |
| 93 | David Kelly | 699 | new |
| 95 | Gordon Shaw | 694 | ▲99 |
| 96 | Daniel Bronziet | 690 | ▲101 |
| 97 | Christopher Hughes | 680 | ▲113 |
| 98 | Howard McCain | 678 | ▲101 |
| 99 | Alex Aston | 677 | ▲101 |
| 100 | Viv Rayson | 672 | ▲103 |
| 101 | Mark Chajecki | 660 | ▲105 |
| 102 | Richard Morton | 658 | ▲99 |
| 103 | Simon Pratten | 657 | ▲105 |
| 104 | Damian Lascelles | 656 | ▲105 |
| 105 | Nigel Hodder | 651 | ▲106 |
| 106 | Matthew Caddy | 644 | ▲106 |
| 107 | Esmond Mok | 630 | ▲110 |
| 107 | Phillip Dixon | 630 | ▲110 |
| 109 | Michael Reid | 628 | ▲111 |
| 110 | Paul Livermore | 626 | ▲111 |
| 111 | Steven Fox | 619 | ▲108 |
| 112 | Minesh Pitamber | 618 | ▲111 |
| 113 | Daniel Milburn | 617 | ▲111 |
| 114 | Chris Pullinger | 605 | new |
| 115 | David James | 603 | new |
| 116 | Graham Beaney | 597 | ▲111 |
| 117 | Shaun Robertson | 596 | ▲111 |
| 118 | Richard Solly | 595 | ▲120 |
| 119 | Rajan Waterman | 587 | ▲110 |
| 120 | Adam Daley | 586 | ▲110 |
| 121 | Jason Lockyer | 584 | ▲110 |
| 122 | Rudi Dharmalingam | 581 | ▲112 |
| 122 | Jeffrey Reay | 581 | ▲112 |
| 124 | Darren Ball | 571 | ▲108 |
| 125 | Helmuth Osborne | 565 | ▲115 |
| 126 | Jeff Harris | 561 | new |
| 127 | Richard Comley | 552 | new |
| 128 | Steve Dorrell | 549 | ▲115 |
| 129 | Joe Leone | 538 | ▲112 |
| 130 | Wojciech Czubek | 531 | new |
| 131 | Richard Hensman | 523 | ▲111 |
| 132 | Bharat Malde | 521 | ▲111 |
| 133 | Michael Pestka | 508 | new |
| 134 | Donna Hammond | 491 | ▲112 |
| 135 | Raymond Sutton | 471 | ▲112 |
| 136 | Rennis Sathyadevan | 468 | ▲112 |
| 136 | Paul Singh - Bhaker | 468 | new |
| 138 | Jasdeep Anand | 457 | ▲111 |
| 139 | Nick Heaps | 452 | ▲111 |
| 140 | David Noutch | 451 | new |
| 141 | Jonathan Stubbs | 447 | ▲110 |
| 142 | Robert Vassallo | 446 | ▲110 |
| 143 | Andy Coonan | 439 | ▲110 |
| 144 | Rickie Soar | 431 | new |
| 145 | Lichao Geng | 408 | ▲110 |
| 146 | Andy Logan | 406 | ▲112 |
| 147 | Jonathan Chernett | 395 | ▲107 |
| 148 | Robert Brown | 386 | ▲109 |
| 149 | Peter Walker | 368 | ▲110 |
| 150 | Stephen Cooper | 360 | ▲110 |
| 151 | Wayne Button | 359 | ▲110 |
| 152 | Andy Mousley | 352 | ▲110 |
| 153 | Vimal Patel | 345 | new |
| 154 | Kyle Nethercott | 337 | ▲109 |
| 155 | Craig Mehew | 326 | ▲109 |
| 156 | Ade Dayo | 318 | ▲109 |
| 157 | Alan Stone | 313 | ▲109 |
| 158 | Mark Rhowbotham | 306 | ▲109 |
| 159 | Mark Kinlocke | 301 | ▲110 |
| 160 | Steven Clay | 293 | ▲110 |
| 161 | Stephen Tuck | 277 | ▲111 |
| 162 | Michael Stanners | 272 | ▲111 |
| 163 | Brian Heffernan | 268 | ▲114 |
| 164 | Robert Prescott | 264 | ▲110 |
| 165 | Steve Proctor | 260 | ▲110 |
| 166 | Anthony Hicks | 240 | ▲110 |
| 167 | John Mackey | 200 | ▲113 |
| 168 | Justin Johnstone | 181 | ▲111 |
| 169 | Gavin Holgate | 160 | ▲112 |
| 169 | Kung Wai chong | 160 | ▲112 |
| 171 | Chris Pickard | 159 | ▲112 |
| 172 | Oliver Gibbs | 156 | ▲112 |
| 172 | Andy Jeffery | 156 | ▲112 |
| 174 | Keith Phillips | 153 | ▲112 |
| 175 | Mark Ledbury | 150 | ▲112 |
| 176 | Vasily Pribylov | 145 | ▲112 |
| 177 | James Houghton | 144 | new |
| 178 | Thomas Millard | 142 | ▲111 |
| 179 | Sorin Lakatos | 138 | ▲111 |
| 180 | Julian Morgan | 127 | ▲111 |
| 181 | Andrew Robinson | 123 | ▲124 |
| 182 | Rajesh Patel | 122 | ▲111 |
| 183 | Darren Smith | 121 | ▲109 |
| 184 | Roger Holmes | 119 | new |
| 185 | Kirk Holland | 117 | ▲109 |
| 186 | Paul Cullern | 116 | ▲109 |
| 187 | Richard Westgate | 115 | ▲109 |
| 187 | Ken Lewis | 115 | ▲109 |
| 187 | Jason Duffield | 115 | ▲109 |
| 187 | Richard West | 115 | ▲116 |
| 191 | Carl Stevenson | 112 | ▲108 |
| 192 | Tony Cantale | 109 | ▲108 |
| 193 | Phillip Beresford | 106 | new |
| 193 | Paul Rowson | 106 | new |
| 193 | Ian Sharman | 106 | ▲108 |
| 196 | zhipeng wang | 103 | new |
| 196 | Harry Stanbury | 103 | ▲107 |
| 198 | Carl Burlinson | 100 | new |
| 198 | Nigel Dace | 100 | ▲107 |
| 198 | John Cunningham | 100 | new |
| 198 | David White | 100 | new |
| 198 | Douglas Randall | 100 | ▲107 |
| 198 | Colin Mabbutt | 100 | ▲107 |
| 198 | Matthew Brealey | 100 | ▲107 |
| 198 | Tim Penrose | 100 | ▲107 |
| 198 | William Bavister | 100 | ▲107 |
| 198 | Malcolm Dye | 100 | ▲107 |
| 198 | Yaz Azizi | 100 | ▲107 |
| 198 | Peter Rickwood | 100 | ▲107 |
| 198 | Colin Scott | 100 | new |
| 198 | Simon Dawson | 100 | new |
| 198 | Peter Holbrook | 100 | new |
| 198 | Colin Barham | 100 | new |
| 198 | Michael Bruce Bernal Lopez | 100 | ▲107 |
| 198 | Piotr Zawadzki | 100 | new |
| 198 | Ian Wright | 100 | new |
| 198 | Dave Asher | 100 | new |
| 198 | Ted Cornell | 100 | ▲107 |
Veteran Women's
TTE ranking, Sept 2026 · 17 ranked
| Rank | Player | Points | Change vs Aug |
|---|
| 1 | Anita Jermyn | 1202 | ▲4 |
| 2 | Jane Vickers | 1161 | ▲6 |
| 3 | Kinga Oryl | 1147 | ▲7 |
| 4 | Kerry Harvey | 1061 | ▲14 |
| 5 | Denise Jacobi | 937 | ▲26 |
Show full list (17 players) ▾
| Rank | Player | Points | Change vs Aug |
|---|
| 1 | Anita Jermyn | 1202 | ▲4 |
| 2 | Jane Vickers | 1161 | ▲6 |
| 3 | Kinga Oryl | 1147 | ▲7 |
| 4 | Kerry Harvey | 1061 | ▲14 |
| 5 | Denise Jacobi | 937 | ▲26 |
| 6 | Rebecca Hurrell | 921 | new |
| 7 | Celia Hooker | 819 | ▲34 |
| 8 | Christine Williams | 816 | new |
| 9 | Doreen Tierney | 675 | ▲38 |
| 10 | Theresa Richardson | 605 | ▲38 |
| 11 | Julie Restall | 352 | ▲38 |
| 12 | benjapan sage | 346 | ▲38 |
| 13 | Jasmine Gay | 196 | ▲39 |
| 14 | Angela Jackson | 124 | ▲39 |
| 15 | Takako Hall | 115 | new |
| 16 | Margaret Thornton | 100 | new |
| 16 | Lesley Whitehead | 100 | new |
Over-50 Men's Open & Over-50 Women's
Veteran Over-50 Men's Open
TTE ranking, Sept 2026 · 176 ranked
| Rank | Player | Points | Change vs Aug |
|---|
| 1 | Lorestas Trumpauskas | 1575 | – |
| 2 | Andrew Wilkinson | 1358 | ▲2 |
| 3 | Chris Bartram | 1335 | ▲4 |
| 4 | Jason Thompson | 1262 | ▲7 |
| 5 | Paul Carter | 1238 | ▲10 |
Show full list (176 players) ▾
| Rank | Player | Points | Change vs Aug |
|---|
| 1 | Lorestas Trumpauskas | 1575 | – |
| 2 | Andrew Wilkinson | 1358 | ▲2 |
| 3 | Chris Bartram | 1335 | ▲4 |
| 4 | Jason Thompson | 1262 | ▲7 |
| 5 | Paul Carter | 1238 | ▲10 |
| 6 | Diccon Gray | 1226 | ▲15 |
| 7 | Paul Giles | 1218 | ▲11 |
| 8 | Stephen Horsfield | 1196 | ▲16 |
| 9 | Garry Knights | 1163 | ▲20 |
| 10 | Phil Cox | 1130 | ▲30 |
| 11 | Kevin Caldon | 1128 | new |
| 12 | Mark Green | 1127 | new |
| 13 | Hari Gehlot | 1126 | ▲29 |
| 14 | Michael George | 1114 | ▲27 |
| 14 | Alan Cherry | 1114 | ▲20 |
| 16 | Rupert Bole | 1102 | ▲28 |
| 17 | Chris Hannides | 1085 | ▲29 |
| 18 | Jimmy Walsh | 1084 | ▲29 |
| 19 | Kevin Nicholls | 1076 | ▲29 |
| 20 | Steve Joel | 1067 | ▲31 |
| 21 | Mat Hobday | 1044 | ▲33 |
| 22 | Mark Banks | 1038 | new |
| 23 | Richard Hayes | 1033 | ▲35 |
| 24 | Philip Bell | 1029 | ▲35 |
| 25 | Peter France | 1015 | ▲35 |
| 26 | Mohammed Shabir | 1007 | ▲39 |
| 27 | Alex Rorke | 999 | new |
| 28 | Sean Madden | 998 | ▲36 |
| 29 | Liwu Wei | 988 | ▲37 |
| 30 | Jason Tendler | 986 | ▲38 |
| 31 | Trevor Kerry | 968 | new |
| 32 | Michael Browne | 963 | ▲47 |
| 33 | Robert Chandler | 936 | ▲47 |
| 34 | Steve Mills | 924 | ▲48 |
| 35 | Christopher Tarr | 918 | ▲51 |
| 36 | Sanjiv Malhotra | 907 | new |
| 37 | Chris Freely | 893 | ▲53 |
| 38 | Daniel Heo | 888 | ▲58 |
| 38 | Vadym Krevs | 888 | ▲55 |
| 40 | Allan Lumpod | 883 | ▲57 |
| 41 | Adrian Jones | 881 | ▲59 |
| 42 | Tony Smith | 879 | ▲53 |
| 43 | Semi Idowu | 878 | new |
| 44 | Michael Young | 858 | ▲56 |
| 45 | Michael Silver | 857 | ▲57 |
| 46 | Scott Cooper | 853 | ▲60 |
| 47 | Dean Rose | 851 | ▲60 |
| 47 | Dean Brookes | 851 | ▲60 |
| 49 | Jimmy Brewster | 843 | ▲62 |
| 50 | Richard Hazell | 828 | ▲63 |
| 51 | Mike Rhodes | 826 | ▲64 |
| 51 | Cameron Brealey | 826 | ▲63 |
| 53 | Nana Ansah | 825 | ▲63 |
| 54 | Richard Morgan | 813 | ▲65 |
| 55 | Suhaib Abdullah | 808 | ▲65 |
| 56 | Paul Martindill | 802 | ▲66 |
| 57 | Geoff Grange | 790 | new |
| 58 | Ken Read | 782 | ▲68 |
| 58 | James Bradbury | 782 | ▲68 |
| 60 | Graham Pointer | 775 | ▲65 |
| 61 | Martin Walters | 763 | ▲73 |
| 62 | Richard Sarre | 757 | ▲71 |
| 63 | Andy Prince | 747 | ▲73 |
| 64 | Mike Crook | 744 | ▲74 |
| 65 | Greg Swan | 738 | ▲81 |
| 66 | David Adamson | 737 | ▲74 |
| 67 | Christopher Maiden | 729 | ▲80 |
| 68 | Joe Zygadlo | 727 | ▲80 |
| 69 | Darren Cross | 720 | ▲82 |
| 70 | Steve Davis | 716 | ▲72 |
| 71 | AJAY SHAH | 708 | ▲82 |
| 71 | Nicholas Branch | 708 | ▲83 |
| 71 | Anthony Isaac | 708 | ▲83 |
| 74 | Paul Beck | 704 | ▲82 |
| 75 | Phil Summers | 703 | ▲82 |
| 76 | Krzysztof Skwarek | 702 | ▲82 |
| 77 | Brian Hobill | 699 | ▲89 |
| 77 | David Kelly | 699 | new |
| 79 | Gordon Shaw | 694 | ▲80 |
| 80 | Christopher Hughes | 680 | ▲91 |
| 81 | Howard McCain | 678 | ▲81 |
| 82 | Alex Aston | 677 | ▲81 |
| 83 | Viv Rayson | 672 | ▲82 |
| 84 | Mark Chajecki | 660 | ▲84 |
| 85 | Simon Pratten | 657 | ▲85 |
| 86 | Nigel Hodder | 651 | ▲86 |
| 87 | Esmond Mok | 630 | ▲89 |
| 87 | Phillip Dixon | 630 | ▲89 |
| 89 | Paul Livermore | 626 | ▲90 |
| 90 | Steven Fox | 619 | ▲88 |
| 91 | Minesh Pitamber | 618 | ▲90 |
| 92 | Daniel Milburn | 617 | ▲90 |
| 93 | Chris Pullinger | 605 | new |
| 94 | David James | 603 | new |
| 95 | Richard Solly | 595 | ▲95 |
| 96 | Jason Lockyer | 584 | ▲89 |
| 97 | Jeffrey Reay | 581 | ▲90 |
| 98 | Helmuth Osborne | 565 | ▲93 |
| 99 | Jeff Harris | 561 | new |
| 100 | Richard Comley | 552 | new |
| 101 | Steve Dorrell | 549 | ▲93 |
| 102 | Joe Leone | 538 | ▲90 |
| 103 | Wojciech Czubek | 531 | new |
| 104 | Richard Hensman | 523 | ▲89 |
| 105 | Bharat Malde | 521 | ▲89 |
| 106 | Michael Pestka | 508 | new |
| 107 | Donna Hammond | 491 | ▲90 |
| 108 | Raymond Sutton | 471 | ▲90 |
| 109 | Paul Singh - Bhaker | 468 | new |
| 110 | Nick Heaps | 452 | ▲89 |
| 111 | David Noutch | 451 | new |
| 112 | Jonathan Stubbs | 447 | ▲88 |
| 113 | Robert Vassallo | 446 | ▲88 |
| 114 | Andy Coonan | 439 | ▲88 |
| 115 | Lichao Geng | 408 | ▲89 |
| 116 | Andy Logan | 406 | ▲91 |
| 117 | Jonathan Chernett | 395 | ▲86 |
| 118 | Robert Brown | 386 | ▲88 |
| 119 | Peter Walker | 368 | ▲89 |
| 120 | Stephen Cooper | 360 | ▲89 |
| 121 | Wayne Button | 359 | ▲89 |
| 122 | Andy Mousley | 352 | ▲89 |
| 123 | Vimal Patel | 345 | new |
| 124 | Kyle Nethercott | 337 | ▲88 |
| 125 | Ade Dayo | 318 | ▲88 |
| 126 | Alan Stone | 313 | ▲88 |
| 127 | Mark Rhowbotham | 306 | ▲88 |
| 128 | Mark Kinlocke | 301 | ▲89 |
| 129 | Steven Clay | 293 | ▲89 |
| 130 | Stephen Tuck | 277 | ▲90 |
| 131 | Michael Stanners | 272 | ▲90 |
| 132 | Brian Heffernan | 268 | ▲93 |
| 133 | Robert Prescott | 264 | ▲89 |
| 134 | Steve Proctor | 260 | ▲89 |
| 135 | Anthony Hicks | 240 | ▲89 |
| 136 | John Mackey | 200 | ▲92 |
| 137 | Justin Johnstone | 181 | ▲90 |
| 138 | Chris Pickard | 159 | ▲91 |
| 139 | Andy Jeffery | 156 | ▲91 |
| 140 | Keith Phillips | 153 | ▲91 |
| 141 | Mark Ledbury | 150 | ▲91 |
| 142 | Sorin Lakatos | 138 | ▲91 |
| 143 | Julian Morgan | 127 | ▲91 |
| 144 | Andrew Robinson | 123 | ▲101 |
| 145 | Rajesh Patel | 122 | ▲91 |
| 146 | Darren Smith | 121 | ▲89 |
| 147 | Roger Holmes | 119 | new |
| 148 | Paul Cullern | 116 | ▲89 |
| 149 | Richard Westgate | 115 | ▲89 |
| 149 | Ken Lewis | 115 | ▲89 |
| 149 | Jason Duffield | 115 | ▲89 |
| 149 | Richard West | 115 | ▲95 |
| 153 | Carl Stevenson | 112 | ▲88 |
| 154 | Tony Cantale | 109 | ▲88 |
| 155 | Phillip Beresford | 106 | new |
| 155 | Paul Rowson | 106 | new |
| 157 | zhipeng wang | 103 | new |
| 158 | Carl Burlinson | 100 | new |
| 158 | Nigel Dace | 100 | ▲87 |
| 158 | John Cunningham | 100 | new |
| 158 | David White | 100 | new |
| 158 | Douglas Randall | 100 | ▲87 |
| 158 | Colin Mabbutt | 100 | ▲87 |
| 158 | Matthew Brealey | 100 | ▲87 |
| 158 | William Bavister | 100 | ▲87 |
| 158 | Malcolm Dye | 100 | ▲87 |
| 158 | Peter Rickwood | 100 | ▲87 |
| 158 | Colin Scott | 100 | new |
| 158 | Simon Dawson | 100 | new |
| 158 | Peter Holbrook | 100 | new |
| 158 | Colin Barham | 100 | new |
| 158 | Michael Bruce Bernal Lopez | 100 | ▲87 |
| 158 | Piotr Zawadzki | 100 | new |
| 158 | Ian Wright | 100 | new |
| 158 | Dave Asher | 100 | new |
| 158 | Ted Cornell | 100 | ▲87 |
Veteran Over-50 Women's
TTE ranking, Sept 2026 · 14 ranked
| Rank | Player | Points | Change vs Aug |
|---|
| 1 | Anita Jermyn | 1202 | ▲3 |
| 2 | Jane Vickers | 1161 | ▲5 |
| 3 | Denise Jacobi | 937 | ▲17 |
| 4 | Rebecca Hurrell | 921 | NEW |
| 5 | Celia Hooker | 819 | ▲24 |
Show full list (14 players) ▾
| Rank | Player | Points | Change vs Aug |
|---|
| 1 | Anita Jermyn | 1202 | ▲3 |
| 2 | Jane Vickers | 1161 | ▲5 |
| 3 | Denise Jacobi | 937 | ▲17 |
| 4 | Rebecca Hurrell | 921 | new |
| 5 | Celia Hooker | 819 | ▲24 |
| 6 | Christine Williams | 816 | new |
| 7 | Doreen Tierney | 675 | ▲28 |
| 8 | Theresa Richardson | 605 | ▲28 |
| 9 | Julie Restall | 352 | ▲28 |
| 10 | Jasmine Gay | 196 | ▲29 |
| 11 | Angela Jackson | 124 | ▲29 |
| 12 | Takako Hall | 115 | new |
| 13 | Margaret Thornton | 100 | new |
| 13 | Lesley Whitehead | 100 | new |
Over-60 Men's Open & Over-60 Women's
Veteran Over-60 Men's Open
TTE ranking, Sept 2026 · 119 ranked
| Rank | Player | Points | Change vs Aug |
|---|
| 1 | Chris Bartram | 1335 | ▲2 |
| 2 | Diccon Gray | 1226 | ▲5 |
| 3 | Paul Giles | 1218 | ▲2 |
| 4 | Phil Cox | 1130 | ▲9 |
| 5 | Kevin Caldon | 1128 | NEW |
Show full list (119 players) ▾
| Rank | Player | Points | Change vs Aug |
|---|
| 1 | Chris Bartram | 1335 | ▲2 |
| 2 | Diccon Gray | 1226 | ▲5 |
| 3 | Paul Giles | 1218 | ▲2 |
| 4 | Phil Cox | 1130 | ▲9 |
| 5 | Kevin Caldon | 1128 | new |
| 6 | Hari Gehlot | 1126 | ▲8 |
| 7 | Alan Cherry | 1114 | ▲5 |
| 8 | Rupert Bole | 1102 | ▲7 |
| 9 | Jimmy Walsh | 1084 | ▲8 |
| 10 | Richard Hayes | 1033 | ▲10 |
| 11 | Philip Bell | 1029 | ▲10 |
| 12 | Sean Madden | 998 | ▲12 |
| 13 | Liwu Wei | 988 | ▲12 |
| 14 | Trevor Kerry | 968 | new |
| 15 | Michael Browne | 963 | ▲16 |
| 16 | Steve Mills | 924 | ▲17 |
| 17 | Christopher Tarr | 918 | ▲18 |
| 18 | Chris Freely | 893 | ▲19 |
| 19 | Tony Smith | 879 | ▲20 |
| 20 | Semi Idowu | 878 | new |
| 21 | Michael Young | 858 | ▲21 |
| 22 | Michael Silver | 857 | ▲21 |
| 23 | Dean Brookes | 851 | ▲23 |
| 24 | Jimmy Brewster | 843 | ▲25 |
| 25 | Richard Hazell | 828 | ▲25 |
| 26 | Mike Rhodes | 826 | ▲25 |
| 27 | Richard Morgan | 813 | ▲26 |
| 28 | Paul Martindill | 802 | ▲27 |
| 29 | Geoff Grange | 790 | new |
| 30 | Ken Read | 782 | ▲28 |
| 31 | Graham Pointer | 775 | ▲26 |
| 32 | Martin Walters | 763 | ▲31 |
| 33 | Andy Prince | 747 | ▲31 |
| 34 | Mike Crook | 744 | ▲32 |
| 35 | David Adamson | 737 | ▲33 |
| 36 | Christopher Maiden | 729 | ▲37 |
| 37 | Joe Zygadlo | 727 | ▲37 |
| 38 | Darren Cross | 720 | ▲38 |
| 39 | Steve Davis | 716 | ▲31 |
| 40 | AJAY SHAH | 708 | ▲37 |
| 40 | Nicholas Branch | 708 | ▲38 |
| 40 | Anthony Isaac | 708 | ▲38 |
| 43 | Paul Beck | 704 | ▲37 |
| 44 | Phil Summers | 703 | ▲37 |
| 45 | Brian Hobill | 699 | ▲42 |
| 45 | David Kelly | 699 | new |
| 47 | Gordon Shaw | 694 | ▲35 |
| 48 | Christopher Hughes | 680 | ▲40 |
| 49 | Howard McCain | 678 | ▲35 |
| 50 | Viv Rayson | 672 | ▲36 |
| 51 | Nigel Hodder | 651 | ▲38 |
| 52 | Esmond Mok | 630 | ▲39 |
| 52 | Phillip Dixon | 630 | ▲39 |
| 54 | Paul Livermore | 626 | ▲40 |
| 55 | Steven Fox | 619 | ▲38 |
| 56 | Chris Pullinger | 605 | new |
| 57 | David James | 603 | new |
| 58 | Helmuth Osborne | 565 | ▲40 |
| 59 | Jeff Harris | 561 | new |
| 60 | Richard Comley | 552 | new |
| 61 | Steve Dorrell | 549 | ▲40 |
| 62 | Joe Leone | 538 | ▲37 |
| 63 | Wojciech Czubek | 531 | new |
| 64 | Richard Hensman | 523 | ▲36 |
| 65 | Bharat Malde | 521 | ▲36 |
| 66 | Michael Pestka | 508 | new |
| 67 | Donna Hammond | 491 | ▲36 |
| 68 | Raymond Sutton | 471 | ▲36 |
| 69 | Paul Singh - Bhaker | 468 | new |
| 70 | Nick Heaps | 452 | ▲35 |
| 71 | David Noutch | 451 | new |
| 72 | Jonathan Stubbs | 447 | ▲34 |
| 73 | Robert Vassallo | 446 | ▲34 |
| 74 | Andy Coonan | 439 | ▲34 |
| 75 | Andy Logan | 406 | ▲36 |
| 76 | Jonathan Chernett | 395 | ▲33 |
| 77 | Peter Walker | 368 | ▲35 |
| 78 | Stephen Cooper | 360 | ▲35 |
| 79 | Andy Mousley | 352 | ▲35 |
| 80 | Kyle Nethercott | 337 | ▲35 |
| 81 | Alan Stone | 313 | ▲35 |
| 82 | Mark Rhowbotham | 306 | ▲35 |
| 83 | Mark Kinlocke | 301 | ▲36 |
| 84 | Michael Stanners | 272 | ▲37 |
| 85 | Brian Heffernan | 268 | ▲40 |
| 86 | Robert Prescott | 264 | ▲36 |
| 87 | Steve Proctor | 260 | ▲36 |
| 88 | Anthony Hicks | 240 | ▲36 |
| 89 | John Mackey | 200 | ▲39 |
| 90 | Justin Johnstone | 181 | ▲37 |
| 91 | Chris Pickard | 159 | ▲38 |
| 92 | Andy Jeffery | 156 | ▲38 |
| 93 | Keith Phillips | 153 | ▲38 |
| 94 | Mark Ledbury | 150 | ▲38 |
| 95 | Julian Morgan | 127 | ▲38 |
| 96 | Darren Smith | 121 | ▲38 |
| 97 | Roger Holmes | 119 | new |
| 98 | Paul Cullern | 116 | ▲37 |
| 99 | Richard Westgate | 115 | ▲37 |
| 99 | Ken Lewis | 115 | ▲37 |
| 101 | Carl Stevenson | 112 | ▲37 |
| 102 | Tony Cantale | 109 | ▲37 |
| 103 | Phillip Beresford | 106 | new |
| 104 | Carl Burlinson | 100 | new |
| 104 | Nigel Dace | 100 | ▲36 |
| 104 | John Cunningham | 100 | new |
